Officers/Directors for 2009
| Big Sir | Mickey Wagner | 729-0267 | ||
| Little Sir | Bob Lamora | 962-1368 | ||
| Secretary | Jim Reese | 451-4995 | ||
| Ast-Secretary | Floyd Barnett | 961-4918 | ||
| Treasurer | Rob Axell | 965-3366 | ||
| Asst. Treas. | Dave Allen | 686-8653 | ||
| Director 2009 | Frank Mason | 965-9606 | ||
| Director 2009 | Gunner Haug | 961-3845 | ||
| Director 2010 | Dick Larson | 961-0701 | ||
| Director 2010 | Speedy Sheetz | 966-3513 | ||
| Director 2011 | Joe Virga | 371-7946 | ||
| Director 2011 | Don Dresbach | 638-2248 | ||
|
|
COMMITTEE |
CHAIRMEN |
|
|
| Auditor | Don Lewis | 482-7862 | ||
| Auditor | Bob Roth | 334-1466 | ||
| Attendance | Tom Wight | 393-1142 | ||
| Membership | Jim Johnson | 961-8092 | ||
| Sunshine | Tom Wight | 393-1142 | ||
| Travel | Dick Coleman | 967-1578 | ||
| Bowling/RV | Foster Maxwell | 969-5115 | ||
| Hardware | Dick Louie | 455-5403 | ||
| Chaplain | Warren Coffeen | 944-7451 | ||
| Golf | Don Wagner | 967-1124 | ||
| Editor | Mickey_Wagner | 729_0267 |
State President: David
Reiser
Region#3 Director: George Christman
Area#9 Governor: Neil Mayo